Partner and directors of Usman Zulfiqar & Co, have years of extensive experience of providing Statutory Audit and related audit services to clients across several industries and business sectors.
The following list is a part of an extensive list of clients served by the partner and directors of the firm:
| S. No | CLIENTS’ NAME | AREA OF SERVICE | FINANCIAL YEAR |
| 1 | ZRK Industries Private Limited | Statutory Audit | 2014, 2015 |
| 2 | Byron Pharmaceuticals Private Limited | Statutory Audit | 2013-2015 |
| 3 | Fozan Pharmaceuticals Industries (Pvt) Limited | Statutory Audit | 2014, 2015 |
| 4 | Sayydon Pharmaceuticals (Pvt) Limited | Statutory Audit | 2014, 2015 |
| 5 | Unisa Pharmaceuticals (Pvt) Limited | Statutory Audit | 2014 |
| 6 | Mercy Pak | Financial Audit | 2013-2014 |
| 7 | Humanitarian Medical Relief Body | Financial Audit | 2014, 2015 |
| 8 | National Research and Development Fund | Financial Audit | 2013 |
| 9 | USAID SGAFP (multiple projects) | Grant Audit | Recurring |
| 10 | Sarhad Rural Support Programme | Statutory Audit | 2012, 2013 |
| 11 | Azad Jammu Kashmir Rural Support Programme | Financial Audit | 2012 |
| 12 | Peoples’ Primary Healthcare Initiative | Financial Audit | 2012 |
| 13 | Aga Khan Rural Support Programme | Statutory Audit | 2013 |
| 14 | Aga Khan Cultural Service Pakistan | Statutory Audit | 2013 |
| 15 | Water and Sanitation Services Company Mardan | Statutory Audit | 2017-2019 |
| 16 | Pakistan Stone Development Company | Statutory Audit | 2014 |
| 17 | Khwendo Kor | Financial Audit | 2019 |
| 18 | Chashma Ghee Mills (Pvt.) Limited | Statutory Audit | 2014 |
| 19 | Forest Development Corporation | Financial Audit | 2014 |
| 20 | Paraplegic Centre | Financial Audit | 2015 |
| 21 | Pakistan Tobacco Board | Financial Audit | |
| 22 | Daudsons Industries (Pvt.) Limited | Financial Audit | 2014 |
| 23 | Daudsons Armory (Pvt.) Limited | Financial Audit | 2014 |
| 24 | Edwards College Peshawar | Statutory Audit | 2015 |
| 25 | St. Francis High School (Pvt.) Limited | Statutory Audit | 2013-14 |
| 26 | Insurance Group Afghanistan | Financial Audit | 2013 |
| 27 | Quice Food Industries Limited | Interim Review | 2015 |
| 28 | Ocean Foods (Pvt) Limited | Statutory Audit | 2013 |
| 29 | Askari General Insurance Company Limited | Statutory Audit | 2014 |
| 30 | Pak China Investment Company Limited | Statutory Audit | 2012 |
| 31 | National Bank of Bahrain (Kingdom of Bahrain) | Statutory Audit | 2015 |
| 32 | National Bank of Abu Dhabi (Kingdom of Bahrain) | Statutory Audit | 2015 |
| 33 | Standard Chartered Bank (Kingdom of Bahrain) | Branch Audit | 2015 |
| 34 | Murree Brewery Company Limited | Interim review | 2013 |
| 35 | Askari CNG | Financial Audit | 2013 |
| 36 | Fauji Kabirwala Power Company Limited | Statutory Audit | 2013 |
OTHER EXPERIENCE
Our team members have diversified experience of working on other assurance and non-assurance services. We believe with the knowledge and experience the team possesses shall allow us in executing this assignment in a very effective and efficient manner. A brief list of other assignments conducted by the partner and director of the firm and as part of team members is as follows:
| S.No. | CLIENTS’ NAME | AREA OF SERVICE | FINANCIAL YEAR |
| 1 | Telenor Pakistan | Internal Audit | 2014 |
| 2 | Natover Lease and Refinancing Limited | Forensic Audit | 2013 |
| 3 | Pakistan Tobacco Board | Preparation of Fixed Assets Register | 2018 |
| 4 | Institute of Management Sciences Peshawar | Preparation of Fixed Assets Register | 2015 |
| 5 | Pak German Wood Working Centre | Development of HR, Finance , Costing & Marketing Functions | 2018 |
| 6 | Govt. Khyber Pakhtunkhwa Printing Press | Development of HR, Finance , Costing & Marketing Functions | 2018 |


